<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Creek Hot Spots</title>
	<atom:link href="http://deepcreekhotspots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepcreekhotspots.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 23:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DCWST Governor&#8217;s Cup</title>
		<link>http://deepcreekhotspots.com/2012/03/dcwst-governors-cup/</link>
		<comments>http://deepcreekhotspots.com/2012/03/dcwst-governors-cup/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:04:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Wisp Respot]]></category>
		<category><![CDATA[governors cups]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=343</guid>
		<description><![CDATA[Date: Sunday, March 4 Trail: Squirrel Cage -Top three awards for each age and gender group -Awards are based on combined times for 2 races. -Competitors must finish all 4 runs to qualify for awards click here register]]></description>
			<content:encoded><![CDATA[<p>Date: Sunday, March 4</p>
<p>Trail: Squirrel Cage</p>
<p>-Top three awards for each age and gender group<br />
-Awards are based on combined times for 2 races.<br />
-Competitors must finish all 4 runs to qualify for awards</p>
<p><a href="http://www.alpinereg.com/mountain/club.cfm?product_type_id=99">click here register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/03/dcwst-governors-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy Blast</title>
		<link>http://deepcreekhotspots.com/2012/02/comedy-blast/</link>
		<comments>http://deepcreekhotspots.com/2012/02/comedy-blast/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:05:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Wisp Respot]]></category>
		<category><![CDATA[Comedy Blast]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=340</guid>
		<description><![CDATA[Come on Friday, March 16 at 8PM to the Wispers Bar in the Wisp Resort&#8217;s main lodge. Doors open at 7PM, performance starts at 8PM and the show will last approx. 90 minutes long. Ticket Price- $22.00 ****SHOW CONTAINS ADULT &#8230; <a href="http://deepcreekhotspots.com/2012/02/comedy-blast/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come on Friday, March 16 at 8PM to the Wispers Bar in the Wisp Resort&#8217;s main lodge. Doors open at 7PM, performance starts at 8PM and the show will last approx. 90 minutes long.</p>
<p>Ticket Price- $22.00</p>
<p>****SHOW CONTAINS ADULT MATERIAL, NO ONE UNDER THE AGE OF 18 IS PERMITTED WITHOUT A PARENT/GUARDIAN*****</p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/02/comedy-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maryland Open</title>
		<link>http://deepcreekhotspots.com/2012/02/the-maryland-open/</link>
		<comments>http://deepcreekhotspots.com/2012/02/the-maryland-open/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:10:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Wisp Respot]]></category>
		<category><![CDATA[The Maryland Open]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=338</guid>
		<description><![CDATA[Come to the Wisp Resort on Saturday, February 24, 2012 for freestyle skiing and boarders battle it out for the top spot in slopestyle and much more!! Contact info: Phone: (301) 387-4000 Also see, www.wispresort.com]]></description>
			<content:encoded><![CDATA[<p>Come to the Wisp Resort on Saturday, February 24, 2012 for freestyle skiing and boarders battle it out for the top spot in slopestyle and much more!!</p>
<p>Contact info:<br />
Phone: (301) 387-4000<br />
Also see, <a href="http://www.wispresort.com">www.wispresort.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/02/the-maryland-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogsledding Presentation &amp; Kennel Visit</title>
		<link>http://deepcreekhotspots.com/2012/02/dogsledding-presentation-kennel-visit/</link>
		<comments>http://deepcreekhotspots.com/2012/02/dogsledding-presentation-kennel-visit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:39:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Dog Sled]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=335</guid>
		<description><![CDATA[Come to the Husky Power Dogsledding Home Kennels at 10:00AM Tomorrow and enjoy an educational and entertaining dogsledding presentation. No reservations necessary. For more information, call: (301) 3746-7200.]]></description>
			<content:encoded><![CDATA[<p>Come to the Husky Power Dogsledding Home Kennels at 10:00AM Tomorrow and enjoy an educational and entertaining dogsledding presentation. No reservations necessary.<br />
For more information, call: (301) 3746-7200.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/02/dogsledding-presentation-kennel-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisp Resort Status, February 2, 2012</title>
		<link>http://deepcreekhotspots.com/2012/02/wisp-resort-status-february-2-2012/</link>
		<comments>http://deepcreekhotspots.com/2012/02/wisp-resort-status-february-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:29:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Ski Status]]></category>
		<category><![CDATA[Lift Status]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=332</guid>
		<description><![CDATA[As of 6:30Am, on February 2, 2012. There are 8 out 10 lifts open and 25 trails open at the Wisp Resort.]]></description>
			<content:encoded><![CDATA[<p>As of 6:30Am, on February 2, 2012. There are 8 out 10 lifts open and 25 trails open at the Wisp Resort.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/02/wisp-resort-status-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisp Resort Status, January 30, 2012</title>
		<link>http://deepcreekhotspots.com/2012/01/wisp-resort-status-january-30-2012/</link>
		<comments>http://deepcreekhotspots.com/2012/01/wisp-resort-status-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:02:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lift Status]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=330</guid>
		<description><![CDATA[As of 6:03am on January 30, 2012, there are 9 out of 10 lifts open at the Wisp Resort. They are making more snow. There are 26 trails open.]]></description>
			<content:encoded><![CDATA[<p>As of 6:03am on January 30, 2012, there are 9 out of 10 lifts open at the Wisp Resort. They are making more snow. There are 26 trails open.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/01/wisp-resort-status-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisp Resort Status, January 27, 2012</title>
		<link>http://deepcreekhotspots.com/2012/01/wisp-resort-status-january-26-2012/</link>
		<comments>http://deepcreekhotspots.com/2012/01/wisp-resort-status-january-26-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:24:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Wisp Respot]]></category>
		<category><![CDATA[Lift Status]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=327</guid>
		<description><![CDATA[As of 5:22 on January 27, 2012, there are 9 out of 10 lifts open at the Wisp Resort. There is approximately 22 inches of snow made.]]></description>
			<content:encoded><![CDATA[<p>As of 5:22 on January 27, 2012, there are 9 out of 10 lifts open at the Wisp Resort. There is approximately 22 inches of snow made.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/01/wisp-resort-status-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Lift Status at Wisp Resort</title>
		<link>http://deepcreekhotspots.com/2012/01/view-lift-status-at-wisp-resort/</link>
		<comments>http://deepcreekhotspots.com/2012/01/view-lift-status-at-wisp-resort/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:39:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Wisp Respot]]></category>
		<category><![CDATA[Lift Status]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=325</guid>
		<description><![CDATA[Now you can check out the lift status of all the lifts and trails at the Wisp Resort. Click this link to see.]]></description>
			<content:encoded><![CDATA[<p>Now you can check out the lift status of all the lifts and trails at the Wisp Resort.</p>
<p><a href="http://www.wispresort.com/wisp/lifts-grooming.aspx">Click this link to see.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/01/view-lift-status-at-wisp-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us on Facebook</title>
		<link>http://deepcreekhotspots.com/2012/01/visit-us-on-facebook/</link>
		<comments>http://deepcreekhotspots.com/2012/01/visit-us-on-facebook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:28:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=313</guid>
		<description><![CDATA[Like our page on Facebook, Click the link below. Click here to like us on Facebook]]></description>
			<content:encoded><![CDATA[<p>Like our page on Facebook, Click the link below.</p>
<p><a href="https://www.facebook.com/pages/Deep-Creek-Lake/333638363801">Click here to like us on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/01/visit-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASTAR Race</title>
		<link>http://deepcreekhotspots.com/2012/01/nastar-race/</link>
		<comments>http://deepcreekhotspots.com/2012/01/nastar-race/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:45:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Wisp Respot]]></category>
		<category><![CDATA[NASTAR]]></category>
		<category><![CDATA[Wisp Resort]]></category>

		<guid isPermaLink="false">http://deepcreekhotspots.com/?p=319</guid>
		<description><![CDATA[Come every Saturday at 11AM to 2PM at the Wisp Resort for there NASTAR race. NASTAR is the largest recreational ski &#038; snowboarding race in the world. Pricing 2 Runs- $6.00 4 Runs- $10.00 Single NASTAR pass- $75.00 Family NASTAR &#8230; <a href="http://deepcreekhotspots.com/2012/01/nastar-race/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come every Saturday at 11AM to 2PM at the Wisp Resort for there NASTAR race. NASTAR is the largest recreational ski &#038; snowboarding race in the world. </p>
<p>Pricing<br />
2 Runs- $6.00<br />
4 Runs- $10.00<br />
Single NASTAR pass- $75.00<br />
Family NASTAR pass- $150.00<br />
Registration at the ski &#038; ride school desk.<br />
****Ends through March 10, 2012****</p>
<p>Races are weather dependent and subject to change.</p>
<p>For more information, visit http://www.wispresort.com/wisp/calendar.aspx?mode=detail&#038;eventId=nastar_racing_saturday</p>
]]></content:encoded>
			<wfw:commentRss>http://deepcreekhotspots.com/2012/01/nastar-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

